‚i‚`‚f‚d–kŠC“¹Žx•””F’è@@@
“ñ—ÖƒWƒ€ƒJ[ƒi–kŠC“¹‘IŽèŒ ƒ‰ƒCƒZƒ“ƒXƒVƒŠ[ƒY@@ƒXƒ|ƒbƒgí
ƒNƒ‹ƒ€ƒX‚r‚`‚o‚o‚n‚q‚nE’†‰›ƒoƒXŽ©“®ŽÔŠwZ@‚b‚t‚o
‡ˆÊ•\(‘SŽÔ‘‡¬Ñj ‚Q‚O‚O‚T”N“x@@•½¬‚P‚V”N‚SŒŽ‚P‚O(“ú) ŽD–yŽs@@
’†‰›ƒoƒXŽ©“®ŽÔŠwZ “VŒó@‰JE‚Ý‚¼‚ê@@ŽQ‰ÁŽÒ@35–¼

ƒNƒ‰ƒX ƒ[ƒbƒPƒ“ Ž–¼ ŽÔ–¼ ‚P@ƒq|ƒg ‚Q@ƒq|ƒg ŒˆŸƒ^ƒCƒ€ ƒNƒ‰ƒX‡ ‘‡‡ Žw”
ƒ^ƒCƒ€ Œ¸ ƒ^ƒCƒ€ Œ¸
1 ‚b‚Q —΂P‚R ‘Å–î@N_ ‚w‚s225‚v ŽD–yŽs 1'43,596 1 1'39,443 1'39,443 1 1 100.000
2 ‚b‚P —΂U ”ª“c@½ˆê ‚b‚q‚l250 ŽD–yŽs 1'45,856 1'48,766 1'45,856 1 2 106.449
3 ‚b‚P —΂R a’J@•–¾ ‚j‚r‚q]‡T ŽD–yŽs 1'46,070 9'99,999 1'46,070 2 3 106.664
4 ‚b‚Q —΂P‚Q ’†ŠÙ@‰ë—T ƒgƒŠƒbƒJ[ –kL“‡Žs 1'50,506 1'50,465 1'50,465 2 4 111.084
5 ‚b‚Q —΂P‚U ²”Œ@˜a”V ƒXƒp[ƒ_250 ŽD–yŽs 1'51,730 9'99,999 1'51,730 3 5 112.356
6 ‚b‚R —΂Q‚Q –Ø‘º@Œ\Œá ײÌÞDiO ŽD–yŽs 1'55,159 2 1'52,804 1 1'53,804 1 6 114.441
7 ‚b‚P —΂T ’Jì@—z—S ‚b‚a400‚r‚e ˆ®ìŽs 1'53,944 1'57,257 1'53,944 3 7 114.582
8 ‚b‚P —΂V Ž›–{@Œb“ñ ‚m‚r‚q‚T‚O ŽD–yŽs 1'54,072 1'55,036 1'54,072 4 8 114.711
9 ‚b‚Q —΂P‚V å‚‘ò@Œõ•F ‚e‚y400 —E•¥ŒS 1'54,659 1'55,899 1 1'54,659 4 9 115.301
10 ‚b‚P —΂P “¡“c@‚é‚ÝŽq ‚m‚r‚q250 ˆ®ìŽs 1'56,002 1'54,935 1'54,935 5 10 115.579
11 ‚b‚Q —΂P‚T ’ÖŒ´@ƒ ‚e‚y‚q250 ŽD–yŽs 2'00,695 1'54,449 1 1'55,449 5 11 116.096
12 NN ‰©‚V ‰º’n@—Í ‚y‚q‚w1200‚q “Ϭ–qŽs 1'56,620 2'00,473 1'56,620 1 12 117.273
13 ‚b‚R —΂Q‚R f’Ë@‘¾˜Y ‚m‚r‚q250 ]•ÊŽs 2'02,649 1'56,634 1'56,634 2 13 117.287
14 ‚b‚R —΂Q‚S ‘¾“c@’BŽu ‚b‚a‚q250 —E•¥ŒS 1'57,700 1'59,314 1'57,700 3 14 118.359
15 NN ‰©‚P {“¡@’q‹v ײÌÞDiO ŽD–yŽs 1'59,034 1'56,948 1 1'57,948 2 15 118.609
16 NO ‰©‚Q‚R ¼’Ë@Œ›ˆê˜Y ‚y‚y‚q400 çÎŽs 2'00,276 1'58,387 1'58,387 1 16 119.050
17 ‚b‚R —΂Q‚P ¬—Ñ@–õ“T ‚b‚a‚q250 ŽD–yŽs 1'58,454 2'02,950 1'58,454 4 17 119.117
18 NO ‰©‚Q‚U ù’J@®Žj CBR250RR —E•¥ŒS 1'58,798 2'00,069 1'58,798 2 18 119.463
19 NN ‰©‚T “n•Ó@‹`—Y ‚b‚a‚q400‚r‚e —E•¥ŒS 2'00,417 1'58,934 1'58,934 3 19 119.600
20 NN ‰©‚W “¡“c@^Œá ‚s‚y‚l‚T‚O ŽD–yŽs 1'59,490 2'21,398 1'59,490 4 20 120.159
21 ‚b‚Q —΂P‚S ŽR“c@³l ‚j‚r‚q]‡U ŽD–yŽs 1'59,767 2'02,587 1'59,767 6 21 120.438
22 NN ‰©‚U ˆé@‰ëK ‚w‚i‚q400 “Ϭ–qŽs 2'01,245 2'13,406 1 2'01,245 5 22 121.924
23 NL ”’‚S ‹g“c@‰Ø“ÞŽq ƒUƒ“ƒUƒX ŽD–yŽs 2'04,329 2'10,941 2'04,329 1 23 125.025
24 NO ‰©‚Q‚S –k‘º@Œb“ñ ƒz[ƒlƒbƒg250 ]•ÊŽs 2'06,942 2'04,854 1 2'05,854 3 24 126.559
25 ‚b‚P —΂S âŒû@GŠí ‚m‚r‚q250 ŽD–yŽs 2'11,068 2'08,037 2'08,037 6 25 128.754
26 NO ‰©‚Q‚Q ¬—Ñ@—º ‚b‚a‚q250‚q‚q ŽD–yŽs 9'99,999 2'08,873 2'08,873 4 26 129.595
27 NL ”’‚Q ”’Î@’qŽq ‚b‚a400‚r‚e ˆ®ìŽs 2'10,389 2'12,737 2'10,389 2 27 131.119
28 NO ‰©‚Q‚V ŽRŒû@O–ç NSR50 ŽD–yŽs 2'46,234 2'11,846 2'11,846 5 28 132.584
29 NO ‰©‚Q‚T ²”Œ@•q”V ƒoƒ“ƒeƒbƒg250 ŽD–yŽs 2'12,564 2'15,595 2'12,564 6 29 133.307
30 NN ‰©‚Q ¬¼@—R“W ײÌÞDiO ŽD–yŽs 2'14,235 1 2'17,615 2'15,235 6 30 135.992
31 NL ”’‚P ‘ºã@•ü‰Á ‚j‚r‚q‡U ˆ®ìŽs 2'37,384 9'99,999 2'37,384 3 31 158.266
32 NN ‰©‚S rˆä@~ˆê˜Y ‚e‚y‚q250 ŽD–yŽs 9'99,999 9'99,999 9'99,999 7 32 643.584
33 ‚` Ô‚Q –k‘º@¹Ži ‚m‚r‚q250 ŽD–yŽs 1'41,228 1'40,818 1'40,818 101.383
34 ‚` Ô‚P ²“¡@Œbˆê ‚b‚a|‚P ŽD–yŽs 1'46,021 1'52,566 1'46,021 106.615
35 ‚` Ô‚R ¬—Ñ@‹`˜a ‚m‚r‚q250 ŽD–yŽs 1'46,927 1'50,118 1'46,927 107.526